9
epoch 1745897406.870185
Using file : min_day.js
Downloading  /tmp/min_day.js  for plant  couvet
Get data for plant Couvet from :  geconnect.solarlog-web.ch
2025-04-29 06:20:33 0 0
2025-04-29 07:00:00 9156 27850
2025-04-29 08:00:00 54352 62542
2025-04-29 09:00:00 134158 97070
2025-04-29 10:00:00 243200 121014
2025-04-29 11:00:00 367891 128367
2025-04-29 12:00:00 492413 120677
2025-04-29 13:00:00 606528 107553
2025-04-29 14:00:00 704751 88892
2025-04-29 15:00:00 788829 79263
2025-04-29 16:00:00 863021 69121
2025-04-29 17:00:00 925045 54926
2025-04-29 18:00:00 970131 35245
2025-04-29 19:00:00 996277 17047
2025-04-29 20:00:00 1009177 8753
2025-04-29 20:40:58 1012165 0
Power pop:  [0.0, 0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0, 0.0]
1
[0]
[0]
plot_energy_production
[0]
plot_energy_injection
[0]
plot_energy_autocons
[0]
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Time limit exceeded
Time limit exceeded
dumped  couvet_daily.png