9
epoch 1781508748.784982
Using file : min_day.js
Downloading  /tmp/min_day.js  for plant  cret
Get data from plant Cret-du-Chene
2026-06-15 05:36:23 0 0
2026-06-15 06:00:00 712 3614
2026-06-15 07:00:00 8515 11991
2026-06-15 08:00:00 25984 22945
2026-06-15 09:00:00 53976 33037
2026-06-15 10:00:00 91479 41968
2026-06-15 11:00:00 139019 53110
2026-06-15 12:00:00 195939 60730
2026-06-15 13:00:00 257420 62231
2026-06-15 14:00:00 318242 59412
2026-06-15 15:00:00 372909 49920
2026-06-15 16:00:00 416325 36910
2026-06-15 17:00:00 449420 29279
2026-06-15 18:00:00 476158 24195
2026-06-15 19:00:00 495935 15358
2026-06-15 20:00:00 506489 5749
2026-06-15 21:00:00 510018 1307
2026-06-15 21:28:58 510334 0
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
[51929, 51927, 51915, 51883, 51831, 51763, 51676, 51560, 51414, 51232, 51009, 50720, 50360, 49914, 49393, 48804, 48143, 47410, 46607, 45733, 44715, 43614, 42405, 41079, 39666, 38154, 36565, 34850, 33059, 31166, 29144, 27058, 24855, 22560, 20145, 17555, 14801, 12125, 9259, 6261, 3178, 0]
[0, 2, 14, 46, 98, 166, 253, 369, 515, 697, 920, 1209, 1569, 2015, 2536, 3125, 3786, 4519, 5322, 6196, 7214, 8315, 9524, 10850, 12263, 13775, 15364, 17079, 18870, 20763, 22785, 24871, 27074, 29369, 31784, 34374, 37128, 39804, 42670, 45668, 48751, 51929]
length: 42
plot_energy_production
[0, 2, 14, 46, 98, 166, 253, 369, 515, 697, 920, 1209, 1569, 2015, 2536, 3125, 3786, 4519, 5322, 6196, 7214, 8315, 9524, 10850, 12263, 13775, 15364, 17079, 18870, 20763, 22785, 24871, 27074, 29369, 31784, 34374, 37128, 39804, 42670, 45668, 48751, 51929]
plot_energy_injection
[0, 2, 14, 46, 98, 166, 253, 369, 515, 697, 920, 1209, 1569, 2015, 2536, 3125, 3786, 4519, 5322, 6196, 7214, 8315, 9524, 10850, 12263, 13775, 15364, 17079, 18870, 20763, 22785, 24871, 27074, 29369, 31784, 34374, 37128, 39804, 42670, 45668, 48751, 51929]
plot_energy_autocons
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
png  cret_daily_simple.png
Last power reading: 
38.55
at:
2026-06-15 09:00:00
dumped  cret_daily.png
10
epoch 1781508753.452559
Using file : min_day.js
Downloading  /tmp/min_day.js  for plant  cret
Get data from plant Cret-du-Chene
2026-06-15 05:36:23 0 0
2026-06-15 06:00:00 712 3614
2026-06-15 07:00:00 8515 11991
2026-06-15 08:00:00 25984 22945
2026-06-15 09:00:00 53976 33037
2026-06-15 10:00:00 91479 41968
2026-06-15 11:00:00 139019 53110
2026-06-15 12:00:00 195939 60730
2026-06-15 13:00:00 257420 62231
2026-06-15 14:00:00 318242 59412
2026-06-15 15:00:00 372909 49920
2026-06-15 16:00:00 416325 36910
2026-06-15 17:00:00 449420 29279
2026-06-15 18:00:00 476158 24195
2026-06-15 19:00:00 495935 15358
2026-06-15 20:00:00 506489 5749
2026-06-15 21:00:00 510018 1307
2026-06-15 21:28:58 510334 0
['329', '35', '85', '0.000', '354']
['590', '46', '85', '0.000', '931']
['312', '34', '85', '0.000', '327']
['577', '45', '85', '0.000', '881']
['296', '33', '85', '0.000', '301']
['566', '44', '85', '0.000', '833']
['280', '33', '85', '0.000', '276']
['552', '44', '85', '0.000', '786']
['254', '32', '85', '0.000', '253']
['514', '44', '85', '0.000', '740']
['257', '31', '85', '0.000', '231']
['536', '42', '85', '0.000', '697']
['241', '30', '85', '0.000', '210']
['520', '41', '85', '0.000', '652']
['221', '29', '85', '0.000', '190']
['501', '41', '85', '0.000', '609']
['202', '28', '85', '0.000', '171']
['483', '40', '85', '0.000', '567']
['187', '27', '85', '0.000', '154']
['468', '39', '85', '0.000', '527']
['172', '26', '85', '0.000', '139']
['453', '38', '85', '0.000', '488']
['158', '25', '85', '0.000', '124']
['438', '37', '85', '0.000', '450']
['144', '24', '85', '0.000', '111']
['422', '36', '85', '0.000', '414']
['131', '24', '85', '0.000', '99']
['406', '35', '85', '0.000', '378']
['118', '23', '85', '0.000', '88']
['391', '34', '85', '0.000', '344']
['105', '22', '85', '0.000', '78']
['374', '33', '85', '0.000', '312']
['93', '21', '85', '0.000', '69']
['356', '32', '85', '0.000', '281']
['81', '20', '85', '0.000', '62']
['339', '30', '85', '0.000', '251']
['70', '19', '85', '0.000', '55']
['324', '28', '85', '0.000', '222']
['61', '18', '85', '0.000', '49']
['308', '26', '85', '0.000', '195']
['52', '18', '85', '0.000', '44']
['279', '25', '85', '0.000', '170']
['44', '17', '85', '0.000', '39']
['196', '22', '85', '0.000', '146']
['39', '17', '85', '0.000', '36']
['100', '21', '85', '0.000', '130']
['38', '16', '85', '0.000', '32']
['66', '21', '85', '0.000', '121']
['36', '16', '85', '0.000', '29']
['101', '22', '85', '0.000', '116']
['34', '16', '85', '0.000', '26']
['163', '23', '85', '0.000', '107']
['32', '15', '85', '0.000', '23']
['186', '21', '85', '0.000', '94']
['31', '15', '85', '0.000', '20']
['136', '20', '85', '0.000', '78']
['29', '14', '85', '0.000', '18']
['98', '20', '85', '0.000', '67']
['27', '14', '85', '0.000', '15']
['140', '19', '85', '0.000', '59']
['25', '13', '85', '0.000', '13']
['123', '17', '85', '0.000', '47']
['23', '13', '85', '0.000', '11']
['109', '16', '85', '0.000', '37']
['21', '13', '85', '0.000', '9']
['86', '15', '85', '0.000', '27']
['18', '13', '85', '0.000', '7']
['49', '15', '85', '0.000', '20']
['16', '13', '85', '0.000', '6']
['58', '14', '85', '0.000', '16']
['14', '12', '85', '0.000', '4']
['45', '13', '85', '0.000', '11']
['12', '12', '85', '0.000', '3']
['32', '13', '85', '0.000', '7']
['10', '12', '85', '0.000', '2']
['22', '13', '85', '0.000', '5']
['7', '12', '85', '0.000', '1']
['17', '12', '85', '0.000', '3']
['5', '12', '85', '0.000', '1']
['9', '12', '85', '0.000', '1']
['3', '12', '85', '0.000', '0']
['6', '12', '85', '0.000', '1']
['2', '12', '85', '0.000', '0']
['3', '12', '85', '0.000', '0']
['1', '12', '85', '0.000', '0']
['2', '12', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '12', '85', '0.000', '0']
['0', '12', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '12', '85', '0.000', '0']
['0', '12', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '12', '85', '0.000', '0']
['0', '13', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '12', '85', '0.000', '0']
['0', '13', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '13', '85', '0.000', '0']
['0', '13', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '13', '85', '0.000', '0']
['0', '13', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
[51929, 51927, 51915, 51883, 51831, 51763, 51676, 51560, 51414, 51232, 51009, 50720, 50360, 49914, 49393, 48804, 48143, 47410, 46607, 45733, 44715, 43614, 42405, 41079, 39666, 38154, 36565, 34850, 33059, 31166, 29144, 27058, 24855, 22560, 20145, 17555, 14801, 12125, 9259, 6261, 3178, 0]
[0, 2, 14, 46, 98, 166, 253, 369, 515, 697, 920, 1209, 1569, 2015, 2536, 3125, 3786, 4519, 5322, 6196, 7214, 8315, 9524, 10850, 12263, 13775, 15364, 17079, 18870, 20763, 22785, 24871, 27074, 29369, 31784, 34374, 37128, 39804, 42670, 45668, 48751, 51929]
length: 42
plot_energy_production
[0, 2, 14, 46, 98, 166, 253, 369, 515, 697, 920, 1209, 1569, 2015, 2536, 3125, 3786, 4519, 5322, 6196, 7214, 8315, 9524, 10850, 12263, 13775, 15364, 17079, 18870, 20763, 22785, 24871, 27074, 29369, 31784, 34374, 37128, 39804, 42670, 45668, 48751, 51929]
plot_energy_injection
[0, 2, 14, 46, 98, 166, 253, 369, 515, 697, 920, 1209, 1569, 2015, 2536, 3125, 3786, 4519, 5322, 6196, 7214, 8315, 9524, 10850, 12263, 13775, 15364, 17079, 18870, 20763, 22785, 24871, 27074, 29369, 31784, 34374, 37128, 39804, 42670, 45668, 48751, 51929]
plot_energy_autocons
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
png  cret_daily_irradiance_simple.png
Last power reading: 
38.55
at:
2026-06-15 09:00:00
dumped  cret_irradiance_daily.png