9
epoch 1772820118.297514
Using file : min_day.js
Downloading  /tmp/min_day.js  for plant  cret
Get data from plant Cret-du-Chene
2026-03-06 07:02:18 0 0
2026-03-06 08:00:00 3573 7430
2026-03-06 09:00:00 14089 13601
2026-03-06 10:00:00 30127 18474
2026-03-06 11:00:00 50437 22145
2026-03-06 12:00:00 73843 24666
2026-03-06 13:00:00 98713 25073
2026-03-06 14:00:00 122686 22871
2026-03-06 15:00:00 143600 18956
2026-03-06 16:00:00 159912 13668
2026-03-06 17:00:00 170491 7489
2026-03-06 18:00:00 175440 2408
2026-03-06 18:24:28 175931 0
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
Power pop:  [0.0, 0.0, 0.0]
[287819, 287804, 287758, 287678, 287549, 287370, 287137, 286837, 286471, 286050, 285549, 284987, 284355, 283630, 282835, 281969, 281014, 279980, 278896, 277701, 276431, 275102, 273673, 272149, 270541, 268845, 267107, 265272, 263350, 261313, 259200, 256979, 254630, 252190, 249746, 247108, 244331, 241497, 238628, 235706, 232755, 229691, 226592, 223521, 220438, 217240, 214008, 210681, 207233, 203771, 200408, 197089, 194187, 191578, 189200, 186028, 182142, 178246, 174540, 170588, 166461, 162343, 158188, 154000, 149809, 145693, 141635, 137863, 134449, 130708, 127385, 123758, 120554, 117725, 114385, 110529, 106622, 102818, 99024, 95790, 93109, 89694, 86710, 83175, 79450, 75716, 72089, 68767, 65942, 63126, 60579, 57501, 54724, 51961, 49279, 46892, 44437, 41936, 39545, 37311, 35410, 33522, 31588, 29567, 27524, 25482, 23382, 21272, 19285, 17382, 15662, 14112, 12691, 11354, 10114, 8903, 7810, 6797, 5809, 4865, 4001, 3198, 2477, 1877, 1383, 982, 669, 430, 267, 163, 91, 44, 14, 1, 0]
[0, 15, 61, 141, 270, 449, 682, 982, 1348, 1769, 2270, 2832, 3464, 4189, 4984, 5850, 6805, 7839, 8923, 10118, 11388, 12717, 14146, 15670, 17278, 18974, 20712, 22547, 24469, 26506, 28619, 30840, 33189, 35629, 38073, 40711, 43488, 46322, 49191, 52113, 55064, 58128, 61227, 64298, 67381, 70579, 73811, 77138, 80586, 84048, 87411, 90730, 93632, 96241, 98619, 101791, 105677, 109573, 113279, 117231, 121358, 125476, 129631, 133819, 138010, 142126, 146184, 149956, 153370, 157111, 160434, 164061, 167265, 170094, 173434, 177290, 181197, 185001, 188795, 192029, 194710, 198125, 201109, 204644, 208369, 212103, 215730, 219052, 221877, 224693, 227240, 230318, 233095, 235858, 238540, 240927, 243382, 245883, 248274, 250508, 252409, 254297, 256231, 258252, 260295, 262337, 264437, 266547, 268534, 270437, 272157, 273707, 275128, 276465, 277705, 278916, 280009, 281022, 282010, 282954, 283818, 284621, 285342, 285942, 286436, 286837, 287150, 287389, 287552, 287656, 287728, 287775, 287805, 287818, 287819]
length: 135
plot_energy_production
[0, 15, 61, 141, 270, 449, 682, 982, 1348, 1769, 2270, 2832, 3464, 4189, 4984, 5850, 6805, 7839, 8923, 10118, 11388, 12717, 14146, 15670, 17278, 18974, 20712, 22547, 24469, 26506, 28619, 30840, 33189, 35629, 38073, 40711, 43488, 46322, 49191, 52113, 55064, 58128, 61227, 64298, 67381, 70579, 73811, 77138, 80586, 84048, 87411, 90730, 93632, 96241, 98619, 101791, 105677, 109573, 113279, 117231, 121358, 125476, 129631, 133819, 138010, 142126, 146184, 149956, 153370, 157111, 160434, 164061, 167265, 170094, 173434, 177290, 181197, 185001, 188795, 192029, 194710, 198125, 201109, 204644, 208369, 212103, 215730, 219052, 221877, 224693, 227240, 230318, 233095, 235858, 238540, 240927, 243382, 245883, 248274, 250508, 252409, 254297, 256231, 258252, 260295, 262337, 264437, 266547, 268534, 270437, 272157, 273707, 275128, 276465, 277705, 278916, 280009, 281022, 282010, 282954, 283818, 284621, 285342, 285942, 286436, 286837, 287150, 287389, 287552, 287656, 287728, 287775, 287805, 287818, 287819]
plot_energy_injection
[0, 15, 61, 141, 270, 449, 682, 982, 1348, 1769, 2270, 2832, 3464, 4189, 4984, 5850, 6805, 7839, 8923, 10118, 11388, 12717, 14146, 15670, 17278, 18974, 20712, 22547, 24469, 26506, 28619, 30840, 33189, 35629, 38073, 40711, 43488, 46322, 49191, 52113, 55064, 58128, 61227, 64298, 67381, 70579, 73811, 77138, 80586, 84048, 87411, 90730, 93632, 96241, 98619, 101791, 105677, 109573, 113279, 117231, 121358, 125476, 129631, 133819, 138010, 142126, 146184, 149956, 153370, 157111, 160434, 164061, 167265, 170094, 173434, 177290, 181197, 185001, 188795, 192029, 194710, 198125, 201109, 204644, 208369, 212103, 215730, 219052, 221877, 224693, 227240, 230318, 233095, 235858, 238540, 240927, 243382, 245883, 248274, 250508, 252409, 254297, 256231, 258252, 260295, 262337, 264437, 266547, 268534, 270437, 272157, 273707, 275128, 276465, 277705, 278916, 280009, 281022, 282010, 282954, 283818, 284621, 285342, 285942, 286436, 286837, 287150, 287389, 287552, 287656, 287728, 287775, 287805, 287818, 287819]
plot_energy_autocons
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
png  cret_daily_simple.png
Last power reading: 
0.027
at:
2026-03-06 18:20:00
dumped  cret_daily.png
10
epoch 1772820123.783412
Using file : min_day.js
Downloading  /tmp/min_day.js  for plant  cret
Get data from plant Cret-du-Chene
2026-03-06 07:02:18 0 0
2026-03-06 08:00:00 3573 7430
2026-03-06 09:00:00 14089 13601
2026-03-06 10:00:00 30127 18474
2026-03-06 11:00:00 50437 22145
2026-03-06 12:00:00 73843 24666
2026-03-06 13:00:00 98713 25073
2026-03-06 14:00:00 122686 22871
2026-03-06 15:00:00 143600 18956
2026-03-06 16:00:00 159912 13668
2026-03-06 17:00:00 170491 7489
2026-03-06 18:00:00 175440 2408
2026-03-06 18:24:28 175931 0
['1', '13', '85', '0.000', '3596']
['0', '13', '85', '0.000', '2927']
Power pop:  [0.0, 0.0, 0.0]
['3', '14', '85', '0.000', '3595']
['2', '14', '85', '0.000', '2927']
Power pop:  [0.0, 0.0, 0.0]
['4', '14', '85', '0.000', '3595']
['3', '14', '85', '0.000', '2927']
['7', '14', '85', '0.000', '3595']
['5', '14', '85', '0.000', '2927']
['10', '15', '85', '0.000', '3594']
['8', '15', '85', '0.000', '2926']
['13', '15', '85', '0.000', '3593']
['10', '15', '85', '0.000', '2926']
['17', '16', '85', '0.000', '3592']
['13', '16', '85', '0.000', '2925']
['22', '16', '85', '0.000', '3591']
['18', '16', '85', '0.000', '2924']
['29', '17', '85', '0.000', '3589']
['24', '16', '85', '0.000', '2922']
['40', '18', '85', '0.000', '3586']
['33', '17', '85', '0.000', '2920']
['52', '18', '85', '0.000', '3583']
['42', '17', '85', '0.000', '2917']
['66', '19', '85', '0.000', '3579']
['50', '18', '85', '0.000', '2914']
['82', '19', '85', '0.000', '3573']
['59', '18', '85', '0.000', '2910']
['99', '20', '85', '0.000', '3566']
['69', '19', '85', '0.000', '2905']
['114', '21', '85', '0.000', '3558']
['78', '19', '85', '0.000', '2899']
['128', '22', '85', '0.000', '3549']
['86', '19', '85', '0.000', '2892']
['141', '22', '85', '0.000', '3538']
['93', '20', '85', '0.000', '2885']
['154', '23', '85', '0.000', '3526']
['98', '20', '85', '0.000', '2877']
['174', '24', '85', '0.000', '3513']
['102', '21', '85', '0.000', '2869']
['204', '25', '85', '0.000', '3499']
['107', '21', '85', '0.000', '2861']
['209', '26', '85', '0.000', '3482']
['114', '22', '85', '0.000', '2852']
['249', '27', '85', '0.000', '3464']
['123', '22', '85', '0.000', '2842']
['256', '27', '85', '0.000', '3444']
['127', '22', '85', '0.000', '2832']
['283', '28', '85', '0.000', '3422']
['136', '23', '85', '0.000', '2821']
['293', '29', '85', '0.000', '3399']
['144', '24', '85', '0.000', '2810']
['318', '31', '85', '0.000', '3374']
['158', '25', '85', '0.000', '2798']
['346', '34', '85', '0.000', '3348']
['173', '27', '85', '0.000', '2785']
['384', '35', '85', '0.000', '3319']
['192', '28', '85', '0.000', '2770']
['401', '36', '85', '0.000', '3287']
['207', '29', '85', '0.000', '2754']
['406', '36', '85', '0.000', '3253']
['216', '29', '85', '0.000', '2737']
['394', '35', '85', '0.000', '3220']
['219', '29', '85', '0.000', '2719']
['380', '35', '85', '0.000', '3187']
['216', '29', '85', '0.000', '2701']
['383', '35', '85', '0.000', '3155']
['214', '29', '85', '0.000', '2683']
['382', '35', '85', '0.000', '3123']
['212', '29', '85', '0.000', '2665']
['366', '35', '85', '0.000', '3091']
['208', '29', '85', '0.000', '2647']
['349', '34', '85', '0.000', '3061']
['205', '30', '85', '0.000', '2630']
['344', '37', '85', '0.000', '3031']
['206', '30', '85', '0.000', '2613']
['421', '39', '85', '0.000', '3003']
['239', '31', '85', '0.000', '2595']
['458', '40', '85', '0.000', '2968']
['256', '32', '85', '0.000', '2576']
['472', '40', '85', '0.000', '2929']
['264', '32', '85', '0.000', '2554']
['459', '40', '85', '0.000', '2890']
['263', '32', '85', '0.000', '2532']
['436', '40', '85', '0.000', '2852']
['256', '33', '85', '0.000', '2510']
['485', '41', '85', '0.000', '2815']
['282', '33', '85', '0.000', '2489']
['501', '40', '85', '0.000', '2775']
['293', '33', '85', '0.000', '2465']
['486', '40', '85', '0.000', '2733']
['291', '34', '85', '0.000', '2441']
['534', '40', '85', '0.000', '2693']
['322', '34', '85', '0.000', '2417']
['441', '39', '85', '0.000', '2648']
['279', '33', '85', '0.000', '2390']
['469', '40', '85', '0.000', '2611']
['299', '34', '85', '0.000', '2366']
['461', '41', '85', '0.000', '2572']
['299', '35', '85', '0.000', '2342']
['553', '43', '85', '0.000', '2534']
['354', '37', '85', '0.000', '2317']
['599', '44', '85', '0.000', '2488']
['386', '37', '85', '0.000', '2287']
['610', '43', '85', '0.000', '2438']
['400', '37', '85', '0.000', '2255']
['606', '42', '85', '0.000', '2387']
['403', '36', '85', '0.000', '2221']
['566', '41', '85', '0.000', '2336']
['383', '35', '85', '0.000', '2188']
['472', '40', '85', '0.000', '2289']
['329', '35', '85', '0.000', '2156']
['537', '41', '85', '0.000', '2249']
['376', '36', '85', '0.000', '2128']
['429', '40', '85', '0.000', '2205']
['313', '36', '85', '0.000', '2097']
['501', '42', '85', '0.000', '2169']
['362', '37', '85', '0.000', '2071']
['591', '44', '85', '0.000', '2127']
['425', '38', '85', '0.000', '2040']
['592', '43', '85', '0.000', '2078']
['429', '38', '85', '0.000', '2005']
['602', '42', '85', '0.000', '2028']
['441', '37', '85', '0.000', '1969']
['594', '41', '85', '0.000', '1978']
['440', '36', '85', '0.000', '1932']
['514', '38', '85', '0.000', '1929']
['388', '35', '85', '0.000', '1896']
['424', '38', '85', '0.000', '1886']
['331', '35', '85', '0.000', '1863']
['476', '39', '85', '0.000', '1850']
['373', '37', '85', '0.000', '1836']
['548', '40', '85', '0.000', '1810']
['428', '38', '85', '0.000', '1804']
['493', '42', '85', '0.000', '1765']
['391', '38', '85', '0.000', '1769']
['557', '42', '85', '0.000', '1723']
['446', '39', '85', '0.000', '1736']
['511', '42', '85', '0.000', '1677']
['412', '39', '85', '0.000', '1699']
['552', '44', '85', '0.000', '1634']
['450', '40', '85', '0.000', '1665']
['602', '44', '85', '0.000', '1589']
['493', '40', '85', '0.000', '1627']
['602', '44', '85', '0.000', '1538']
['499', '41', '85', '0.000', '1586']
['614', '44', '85', '0.000', '1488']
['513', '41', '85', '0.000', '1544']
['612', '44', '85', '0.000', '1437']
['516', '41', '85', '0.000', '1502']
['602', '43', '85', '0.000', '1386']
['514', '41', '85', '0.000', '1459']
['590', '42', '85', '0.000', '1336']
['510', '40', '85', '0.000', '1416']
['590', '40', '85', '0.000', '1287']
['515', '39', '85', '0.000', '1373']
['557', '38', '85', '0.000', '1237']
['493', '37', '85', '0.000', '1330']
['526', '37', '85', '0.000', '1191']
['472', '36', '85', '0.000', '1289']
['535', '36', '85', '0.000', '1147']
['485', '35', '85', '0.000', '1250']
['534', '33', '85', '0.000', '1102']
['489', '33', '85', '0.000', '1209']
['439', '29', '85', '0.000', '1058']
['409', '30', '85', '0.000', '1168']
['325', '30', '85', '0.000', '1021']
['308', '31', '85', '0.000', '1134']
['345', '32', '85', '0.000', '994']
['330', '32', '85', '0.000', '1108']
['385', '34', '85', '0.000', '965']
['371', '34', '85', '0.000', '1081']
['448', '35', '85', '0.000', '933']
['433', '35', '85', '0.000', '1050']
['446', '34', '85', '0.000', '896']
['436', '35', '85', '0.000', '1014']
['455', '33', '85', '0.000', '859']
['450', '34', '85', '0.000', '978']
['452', '32', '85', '0.000', '821']
['451', '33', '85', '0.000', '940']
['431', '30', '85', '0.000', '783']
['434', '32', '85', '0.000', '902']
['418', '30', '85', '0.000', '747']
['425', '32', '85', '0.000', '866']
['412', '31', '85', '0.000', '712']
['424', '33', '85', '0.000', '831']
['395', '32', '85', '0.000', '678']
['411', '33', '85', '0.000', '795']
['390', '31', '85', '0.000', '645']
['410', '33', '85', '0.000', '761']
['393', '30', '85', '0.000', '612']
['416', '32', '85', '0.000', '727']
['384', '28', '85', '0.000', '579']
['412', '30', '85', '0.000', '692']
['367', '26', '85', '0.000', '547']
['398', '29', '85', '0.000', '658']
['362', '26', '85', '0.000', '516']
['396', '29', '85', '0.000', '625']
['356', '24', '85', '0.000', '486']
['394', '27', '85', '0.000', '592']
['345', '23', '85', '0.000', '457']
['386', '27', '85', '0.000', '559']
['331', '22', '85', '0.000', '428']
['375', '26', '85', '0.000', '526']
['316', '22', '85', '0.000', '400']
['362', '26', '85', '0.000', '495']
['293', '21', '85', '0.000', '374']
['338', '25', '85', '0.000', '465']
['290', '21', '85', '0.000', '349']
['339', '25', '85', '0.000', '437']
['278', '22', '85', '0.000', '325']
['330', '25', '85', '0.000', '408']
['262', '21', '85', '0.000', '302']
['313', '24', '85', '0.000', '381']
['248', '20', '85', '0.000', '280']
['298', '23', '85', '0.000', '355']
['237', '20', '85', '0.000', '259']
['289', '23', '85', '0.000', '330']
['224', '19', '85', '0.000', '239']
['276', '22', '85', '0.000', '306']
['212', '19', '85', '0.000', '221']
['264', '22', '85', '0.000', '283']
['202', '18', '85', '0.000', '203']
['254', '21', '85', '0.000', '261']
['194', '17', '85', '0.000', '186']
['246', '20', '85', '0.000', '239']
['185', '17', '85', '0.000', '170']
['236', '20', '85', '0.000', '219']
['173', '16', '85', '0.000', '154']
['224', '19', '85', '0.000', '199']
['162', '15', '85', '0.000', '140']
['210', '18', '85', '0.000', '180']
['152', '15', '85', '0.000', '126']
['199', '17', '85', '0.000', '163']
['144', '14', '85', '0.000', '114']
['189', '17', '85', '0.000', '146']
['134', '13', '85', '0.000', '101']
['176', '16', '85', '0.000', '131']
['126', '12', '85', '0.000', '90']
['166', '15', '85', '0.000', '116']
['117', '12', '85', '0.000', '80']
['154', '14', '85', '0.000', '102']
['109', '11', '85', '0.000', '70']
['143', '13', '85', '0.000', '89']
['101', '10', '85', '0.000', '61']
['131', '12', '85', '0.000', '77']
['92', '9', '85', '0.000', '52']
['120', '10', '85', '0.000', '66']
['84', '8', '85', '0.000', '45']
['109', '10', '85', '0.000', '56']
['75', '8', '85', '0.000', '38']
['97', '9', '85', '0.000', '47']
['67', '7', '85', '0.000', '31']
['86', '8', '85', '0.000', '39']
['60', '6', '85', '0.000', '26']
['76', '7', '85', '0.000', '32']
['53', '5', '85', '0.000', '20']
['66', '6', '85', '0.000', '25']
['46', '5', '85', '0.000', '16']
['57', '5', '85', '0.000', '20']
['38', '4', '85', '0.000', '12']
['47', '5', '85', '0.000', '15']
['31', '4', '85', '0.000', '9']
['38', '4', '85', '0.000', '11']
['25', '3', '85', '0.000', '6']
['30', '4', '85', '0.000', '8']
['19', '3', '85', '0.000', '4']
['23', '3', '85', '0.000', '5']
['14', '3', '85', '0.000', '3']
['17', '3', '85', '0.000', '3']
['10', '3', '85', '0.000', '1']
['11', '3', '85', '0.000', '2']
['6', '3', '85', '0.000', '0']
['7', '3', '85', '0.000', '1']
['3', '2', '85', '0.000', '0']
['3', '3', '85', '0.000', '0']
['1', '3', '85', '0.000', '0']
['1', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '3', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '4', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '4', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '4', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '3', '85', '0.000', '0']
['0', '4', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '4', '85', '0.000', '0']
['0', '4', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '4', '85', '0.000', '0']
['0', '4', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '4', '85', '0.000', '0']
['0', '4', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '4', '85', '0.000', '0']
['0', '4', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
['0', '4', '85', '0.000', '0']
['0', '4', '85', '0.000', '0']
Power pop:  [0.0, 0.0, 0.0]
[287819, 287804, 287758, 287678, 287549, 287370, 287137, 286837, 286471, 286050, 285549, 284987, 284355, 283630, 282835, 281969, 281014, 279980, 278896, 277701, 276431, 275102, 273673, 272149, 270541, 268845, 267107, 265272, 263350, 261313, 259200, 256979, 254630, 252190, 249746, 247108, 244331, 241497, 238628, 235706, 232755, 229691, 226592, 223521, 220438, 217240, 214008, 210681, 207233, 203771, 200408, 197089, 194187, 191578, 189200, 186028, 182142, 178246, 174540, 170588, 166461, 162343, 158188, 154000, 149809, 145693, 141635, 137863, 134449, 130708, 127385, 123758, 120554, 117725, 114385, 110529, 106622, 102818, 99024, 95790, 93109, 89694, 86710, 83175, 79450, 75716, 72089, 68767, 65942, 63126, 60579, 57501, 54724, 51961, 49279, 46892, 44437, 41936, 39545, 37311, 35410, 33522, 31588, 29567, 27524, 25482, 23382, 21272, 19285, 17382, 15662, 14112, 12691, 11354, 10114, 8903, 7810, 6797, 5809, 4865, 4001, 3198, 2477, 1877, 1383, 982, 669, 430, 267, 163, 91, 44, 14, 1, 0]
[0, 15, 61, 141, 270, 449, 682, 982, 1348, 1769, 2270, 2832, 3464, 4189, 4984, 5850, 6805, 7839, 8923, 10118, 11388, 12717, 14146, 15670, 17278, 18974, 20712, 22547, 24469, 26506, 28619, 30840, 33189, 35629, 38073, 40711, 43488, 46322, 49191, 52113, 55064, 58128, 61227, 64298, 67381, 70579, 73811, 77138, 80586, 84048, 87411, 90730, 93632, 96241, 98619, 101791, 105677, 109573, 113279, 117231, 121358, 125476, 129631, 133819, 138010, 142126, 146184, 149956, 153370, 157111, 160434, 164061, 167265, 170094, 173434, 177290, 181197, 185001, 188795, 192029, 194710, 198125, 201109, 204644, 208369, 212103, 215730, 219052, 221877, 224693, 227240, 230318, 233095, 235858, 238540, 240927, 243382, 245883, 248274, 250508, 252409, 254297, 256231, 258252, 260295, 262337, 264437, 266547, 268534, 270437, 272157, 273707, 275128, 276465, 277705, 278916, 280009, 281022, 282010, 282954, 283818, 284621, 285342, 285942, 286436, 286837, 287150, 287389, 287552, 287656, 287728, 287775, 287805, 287818, 287819]
length: 135
plot_energy_production
[0, 15, 61, 141, 270, 449, 682, 982, 1348, 1769, 2270, 2832, 3464, 4189, 4984, 5850, 6805, 7839, 8923, 10118, 11388, 12717, 14146, 15670, 17278, 18974, 20712, 22547, 24469, 26506, 28619, 30840, 33189, 35629, 38073, 40711, 43488, 46322, 49191, 52113, 55064, 58128, 61227, 64298, 67381, 70579, 73811, 77138, 80586, 84048, 87411, 90730, 93632, 96241, 98619, 101791, 105677, 109573, 113279, 117231, 121358, 125476, 129631, 133819, 138010, 142126, 146184, 149956, 153370, 157111, 160434, 164061, 167265, 170094, 173434, 177290, 181197, 185001, 188795, 192029, 194710, 198125, 201109, 204644, 208369, 212103, 215730, 219052, 221877, 224693, 227240, 230318, 233095, 235858, 238540, 240927, 243382, 245883, 248274, 250508, 252409, 254297, 256231, 258252, 260295, 262337, 264437, 266547, 268534, 270437, 272157, 273707, 275128, 276465, 277705, 278916, 280009, 281022, 282010, 282954, 283818, 284621, 285342, 285942, 286436, 286837, 287150, 287389, 287552, 287656, 287728, 287775, 287805, 287818, 287819]
plot_energy_injection
[0, 15, 61, 141, 270, 449, 682, 982, 1348, 1769, 2270, 2832, 3464, 4189, 4984, 5850, 6805, 7839, 8923, 10118, 11388, 12717, 14146, 15670, 17278, 18974, 20712, 22547, 24469, 26506, 28619, 30840, 33189, 35629, 38073, 40711, 43488, 46322, 49191, 52113, 55064, 58128, 61227, 64298, 67381, 70579, 73811, 77138, 80586, 84048, 87411, 90730, 93632, 96241, 98619, 101791, 105677, 109573, 113279, 117231, 121358, 125476, 129631, 133819, 138010, 142126, 146184, 149956, 153370, 157111, 160434, 164061, 167265, 170094, 173434, 177290, 181197, 185001, 188795, 192029, 194710, 198125, 201109, 204644, 208369, 212103, 215730, 219052, 221877, 224693, 227240, 230318, 233095, 235858, 238540, 240927, 243382, 245883, 248274, 250508, 252409, 254297, 256231, 258252, 260295, 262337, 264437, 266547, 268534, 270437, 272157, 273707, 275128, 276465, 277705, 278916, 280009, 281022, 282010, 282954, 283818, 284621, 285342, 285942, 286436, 286837, 287150, 287389, 287552, 287656, 287728, 287775, 287805, 287818, 287819]
plot_energy_autocons
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
Set picker 2
png  cret_daily_irradiance_simple.png
Last power reading: 
0.027
at:
2026-03-06 18:20:00
dumped  cret_irradiance_daily.png